GetFundedUSA › SBA Lenders › Nevada
SBA 7(a) loans in Nevada
76 SBA 7(a) lenders made loans to Nevada small businesses in FY2025: $357,667,500 approved across 846 loans.
| Lender | HQ | Loans in Nevada | Dollars in Nevada |
|---|---|---|---|
| Newtek Bank, National Association | Miami, FL | 61 | $26,575,500 |
| Zions Bank, A Division of | SALT LAKE CITY, UT | 107 | $26,367,900 |
| Wells Fargo Bank National Association | Sioux Falls, SD | 51 | $23,829,000 |
| Live Oak Banking Company | WILMINGTON, NC | 19 | $23,709,000 |
| America First FCU | RIVERDALE, UT | 24 | $23,631,400 |
| U.S. Bank, National Association | CINCINNATI, OH | 132 | $19,194,900 |
| First Internet Bank of Indiana | FISHERS, IN | 14 | $17,044,000 |
| Northeast Bank | Lewiston, ME | 103 | $15,620,100 |
| Open Bank | LOS ANGELES, CA | 5 | $11,845,000 |
| Bank of America, National Association | Charlotte, NC | 16 | $10,830,600 |
| Readycap Lending, LLC | BERKELEY HEIGHTS, NJ | 33 | $10,741,900 |
| Byline Bank | CHICAGO, IL | 6 | $9,108,000 |
| T Bank, National Association | DALLAS, TX | 4 | $8,107,200 |
| JPMorgan Chase Bank, National Association | Columbus, OH | 24 | $6,439,200 |
| City National Bank | LOS ANGELES, CA | 4 | $5,880,000 |
| East West Bank | PASADENA, CA | 3 | $5,788,000 |
| Enterprise Bank & Trust | CLAYTON, MO | 2 | $4,866,600 |
| Mountain America FCU | SANDY, UT | 13 | $4,794,300 |
| US Metro Bank | GARDEN GROVE, CA | 5 | $4,770,000 |
| Plumas Bank | QUINCY, CA | 7 | $4,733,900 |
| BayFirst National Bank | Saint Petersburg, FL | 24 | $4,691,400 |
| Harvest Small Business Finance, LLC | Laguna Hills, CA | 8 | $4,517,800 |
| VelocitySBA, LLC | Costa Mesa, CA | 3 | $4,476,000 |
| The Huntington National Bank | COLUMBUS, OH | 17 | $4,370,500 |
| FinWise Bank | SANDY, UT | 2 | $4,150,000 |
| Truist Bank | CHARLOTTE, NC | 1 | $4,000,000 |
| Truliant FCU | Winston-Salem, NC | 5 | $3,991,500 |
| MidFirst Bank | OKLAHOMA CITY, OK | 4 | $3,991,200 |
| Beacon Bank and Trust | Brookline, MA | 1 | $3,830,000 |
| Milestone Bank | Salt Lake City, UT | 5 | $3,806,100 |
| Lendistry SBLC, LLC | Los Angeles, CA | 17 | $3,536,300 |
| Shoreham Bank | Warwick, RI | 2 | $2,900,000 |
| Port 51 Lending LLC | New York, NY | 3 | $2,896,000 |
| Cadence Bank | TUPELO, MS | 8 | $2,730,000 |
| Gulf Coast Bank and Trust Company | NEW ORLEANS, LA | 2 | $2,591,000 |
| GBank | LAS VEGAS, NV | 7 | $2,446,000 |
| United Midwest Savings Bank, National Association | DE GRAFF, OH | 7 | $2,255,000 |
| Banc of California | Los Angeles, CA | 3 | $2,220,000 |
| Texas Capital Bank | DALLAS, TX | 1 | $2,204,600 |
| Celtic Bank Corporation | SALT LAKE CITY, UT | 13 | $1,751,300 |
| Community Bank & Trust-West Georgia | LAGRANGE, GA | 1 | $1,692,000 |
| Heritage Bank Inc | Burlington, KY | 3 | $1,567,000 |
| Commonwealth Business Bank | LOS ANGELES, CA | 1 | $1,500,000 |
| First-Citizens Bank & Trust Company | RALEIGH, NC | 3 | $1,427,000 |
| First Bank of the Lake | OSAGE BEACH, MO | 4 | $1,348,000 |
| United FCU | SAINT JOSEPH, MI | 3 | $1,308,000 |
| Magnifi Financial CU | MELROSE, MN | 3 | $1,179,000 |
| Columbia Bank | Lake Oswego, OR | 5 | $1,130,000 |
| Bank of Hope | LOS ANGELES, CA | 2 | $1,000,000 |
| Bankwell Bank | New Canaan, CT | 1 | $1,000,000 |
| Centerstone SBA Lending, Inc. | LOS ANGELES, CA | 2 | $980,000 |
| AMPAC Tri-State CDC, Inc. | Ontario, CA | 8 | $954,500 |
| Pathward National Association | SIOUX FALLS, SD | 1 | $904,000 |
| Citizens Bank | ELIZABETHTON, TN | 2 | $824,000 |
| Mortgage Capital Development Corporation | Oakland, CA | 3 | $800,000 |
| CDC Small Business Finance Corp. | San Diego, CA | 7 | $765,000 |
| SouthState Bank, National Association | WINTER HAVEN, FL | 1 | $742,500 |
| Stearns Bank National Association | SAINT CLOUD, MN | 3 | $720,000 |
| CRF Small Business Loan Company, LLC | MINNEAPOLIS, MN | 3 | $637,000 |
| CenTrust Bank, A Division of SmartBiz Bank National Associat | Northbrook, IL | 3 | $632,000 |
| Bank Five Nine | OCONOMOWOC, WI | 2 | $591,000 |
| American Momentum Bank | COLLEGE STATION, TX | 2 | $526,000 |
| City National Bank of Florida | MIAMI, FL | 1 | $500,000 |
| Climate First Bank | St. Petersburg, FL | 1 | $496,000 |
| Leader Bank, National Association | ARLINGTON, MA | 1 | $465,800 |
| FWBank | CHICAGO, IL | 1 | $418,500 |
| First Business Bank | MADISON, WI | 1 | $413,000 |
| First Savings Bank | Jeffersonville, IN | 2 | $400,000 |
| Grasshopper Bank National Association | New York, NY | 1 | $400,000 |
| Platinum Bank | OAKDALE, MN | 1 | $287,000 |
| PCB Bank | LOS ANGELES, CA | 1 | $250,000 |
| Woori America Bank | New York, NY | 1 | $165,000 |
| Colony Bank | FITZGERALD, GA | 1 | $150,000 |
| Hanmi Bank | LOS ANGELES, CA | 1 | $130,000 |
| Stone Bank | MOUNTAIN VIEW, AR | 1 | $75,000 |
| Washington Federal Bank d/b/a WaFd Bank | SEATTLE, WA | 3 | $59,000 |
All Nevada funding → · Nationwide lender ranking →
Source: SBA 7(a) Lender Activity Report, FY2025 (data.sba.gov).