GetFundedUSA › SBA Lenders › Wisconsin
SBA 7(a) loans in Wisconsin
71 SBA 7(a) lenders made loans to Wisconsin small businesses in FY2025: $370,910,400 approved across 743 loans.
| Lender | HQ | Loans in Wisconsin | Dollars in Wisconsin |
|---|---|---|---|
| Old National Bank | EVANSVILLE, IN | 54 | $59,633,400 |
| U.S. Bank, National Association | CINCINNATI, OH | 116 | $28,144,400 |
| Byline Bank | CHICAGO, IL | 26 | $27,221,000 |
| The Huntington National Bank | COLUMBUS, OH | 73 | $25,091,300 |
| Live Oak Banking Company | WILMINGTON, NC | 24 | $23,206,000 |
| Newtek Bank, National Association | Miami, FL | 52 | $17,562,000 |
| First Internet Bank of Indiana | FISHERS, IN | 12 | $14,021,000 |
| Merchants Bank of Indiana | CARMEL, IN | 4 | $12,844,100 |
| Northeast Bank | Lewiston, ME | 82 | $12,546,700 |
| Associated Bank, National Association | GREEN BAY, WI | 28 | $11,075,900 |
| Enterprise Bank & Trust | CLAYTON, MO | 3 | $9,750,100 |
| Bank Five Nine | OCONOMOWOC, WI | 17 | $8,988,600 |
| MidWestOne Bank | IOWA CITY, IA | 11 | $7,253,000 |
| Shoreham Bank | Warwick, RI | 2 | $6,040,000 |
| First Bank of the Lake | OSAGE BEACH, MO | 16 | $5,966,900 |
| Frandsen Bank & Trust | Arden Hills, MN | 11 | $5,731,400 |
| United Midwest Savings Bank, National Association | DE GRAFF, OH | 17 | $5,344,300 |
| Readycap Lending, LLC | BERKELEY HEIGHTS, NJ | 29 | $5,324,500 |
| BayFirst National Bank | Saint Petersburg, FL | 18 | $5,263,000 |
| US Metro Bank | GARDEN GROVE, CA | 1 | $5,000,000 |
| Harvest Small Business Finance, LLC | Laguna Hills, CA | 7 | $4,711,000 |
| Centerstone SBA Lending, Inc. | LOS ANGELES, CA | 1 | $4,221,000 |
| Port 51 Lending LLC | New York, NY | 1 | $4,000,000 |
| American Momentum Bank | COLLEGE STATION, TX | 1 | $3,990,000 |
| VelocitySBA, LLC | Costa Mesa, CA | 8 | $3,873,000 |
| Lendistry SBLC, LLC | Los Angeles, CA | 13 | $3,657,200 |
| Cadence Bank | TUPELO, MS | 7 | $3,351,000 |
| Celtic Bank Corporation | SALT LAKE CITY, UT | 16 | $3,193,100 |
| PNC Bank, National Association | WILMINGTON, DE | 4 | $3,030,200 |
| First Financial Bank | El Dorado, AR | 2 | $2,792,500 |
| Synovus Bank | Columbus, GA | 1 | $2,727,000 |
| JPMorgan Chase Bank, National Association | Columbus, OH | 16 | $2,242,200 |
| SouthState Bank, National Association | WINTER HAVEN, FL | 1 | $2,236,000 |
| BMO Bank National Association | Chicago, IL | 4 | $2,173,700 |
| GBank | LAS VEGAS, NV | 1 | $2,012,500 |
| Platinum Bank | OAKDALE, MN | 2 | $1,940,000 |
| First Savings Bank | Jeffersonville, IN | 1 | $1,662,200 |
| CenTrust Bank, A Division of SmartBiz Bank National Associat | Northbrook, IL | 6 | $1,533,000 |
| Gulf Coast Bank and Trust Company | NEW ORLEANS, LA | 2 | $1,480,100 |
| Truliant FCU | Winston-Salem, NC | 2 | $1,466,000 |
| Village Bank and Trust, National Association | ARLINGTON HEIGHTS, IL | 1 | $1,440,500 |
| First Bank & Trust | BROOKINGS, SD | 3 | $1,409,700 |
| United FCU | SAINT JOSEPH, MI | 2 | $1,354,500 |
| Capital One, National Association | MCLEAN, VA | 2 | $1,302,200 |
| First National Bank of Pennsylvania | GREENVILLE, PA | 1 | $1,125,000 |
| Citizens Bank | ELIZABETHTON, TN | 3 | $1,049,000 |
| City National Bank of Florida | MIAMI, FL | 2 | $1,000,000 |
| Fifth Third Bank | CINCINNATI, OH | 1 | $862,000 |
| T Bank, National Association | DALLAS, TX | 1 | $810,000 |
| Banc of California | Los Angeles, CA | 2 | $800,700 |
| Stearns Bank National Association | SAINT CLOUD, MN | 1 | $800,000 |
| First Business Bank | MADISON, WI | 1 | $797,000 |
| Bell Bank | Fargo, ND | 2 | $684,200 |
| First Commonwealth Bank | Indiana, PA | 1 | $665,000 |
| Grasshopper Bank National Association | New York, NY | 1 | $500,000 |
| Stone Bank | MOUNTAIN VIEW, AR | 3 | $475,000 |
| UMB Bank, National Association | KANSAS CITY, MO | 1 | $462,000 |
| Bank of America, National Association | Charlotte, NC | 1 | $432,800 |
| Mission Valley Bank | SUN VALLEY, CA | 1 | $385,500 |
| Bankwell Bank | New Canaan, CT | 1 | $315,000 |
| Colony Bank | FITZGERALD, GA | 2 | $285,000 |
| Magnifi Financial CU | MELROSE, MN | 2 | $262,000 |
| Atlantic Union Bank | RICHMOND, VA | 1 | $260,000 |
| Climate First Bank | St. Petersburg, FL | 1 | $259,500 |
| Wells Fargo Bank National Association | Sioux Falls, SD | 8 | $244,500 |
| ConnectOne Bank | ENGLEWOOD CLIFFS, NJ | 1 | $150,000 |
| Heritage Bank Inc | Burlington, KY | 1 | $150,000 |
| Capital Bank, National Association | ROCKVILLE, MD | 1 | $120,000 |
| Bank of Hope | LOS ANGELES, CA | 1 | $100,000 |
| CDC Small Business Finance Corp. | San Diego, CA | 1 | $70,000 |
| BankVista | SARTELL, MN | 1 | $40,000 |
All Wisconsin funding → · Nationwide lender ranking →
Source: SBA 7(a) Lender Activity Report, FY2025 (data.sba.gov).