GetFundedUSA › SBA Lenders › Oregon
SBA 7(a) loans in Oregon
75 SBA 7(a) lenders made loans to Oregon small businesses in FY2025: $475,834,000 approved across 1,172 loans.
| Lender | HQ | Loans in Oregon | Dollars in Oregon |
|---|---|---|---|
| U.S. Bank, National Association | CINCINNATI, OH | 173 | $41,373,800 |
| Banc of California | Los Angeles, CA | 15 | $34,703,000 |
| Readycap Lending, LLC | BERKELEY HEIGHTS, NJ | 44 | $34,571,500 |
| Newtek Bank, National Association | Miami, FL | 60 | $30,079,000 |
| Live Oak Banking Company | WILMINGTON, NC | 30 | $26,645,000 |
| Celtic Bank Corporation | SALT LAKE CITY, UT | 27 | $21,801,200 |
| Wells Fargo Bank National Association | Sioux Falls, SD | 34 | $20,927,700 |
| KeyBank National Association | CLEVELAND, OH | 46 | $19,631,400 |
| Banner Bank | WALLA WALLA, WA | 57 | $15,883,300 |
| Northeast Bank | Lewiston, ME | 111 | $15,454,400 |
| Columbia Bank | Lake Oswego, OR | 242 | $15,381,000 |
| FFB Bank | FRESNO, CA | 5 | $13,814,000 |
| PCB Bank | LOS ANGELES, CA | 3 | $12,450,000 |
| The Huntington National Bank | COLUMBUS, OH | 22 | $10,474,300 |
| Port 51 Lending LLC | New York, NY | 7 | $10,195,000 |
| Harborstone CU | LAKEWOOD, WA | 16 | $9,849,700 |
| Enterprise Bank & Trust | CLAYTON, MO | 7 | $9,722,900 |
| First Interstate Bank | BILLINGS, MT | 23 | $9,381,500 |
| JPMorgan Chase Bank, National Association | Columbus, OH | 23 | $8,447,700 |
| Shoreham Bank | Warwick, RI | 3 | $7,815,000 |
| Washington Trust Bank | SPOKANE, WA | 19 | $7,762,500 |
| Harvest Small Business Finance, LLC | Laguna Hills, CA | 6 | $6,627,300 |
| Community Bank & Trust-West Georgia | LAGRANGE, GA | 4 | $6,196,900 |
| US Metro Bank | GARDEN GROVE, CA | 3 | $6,160,000 |
| Bank of America, National Association | Charlotte, NC | 8 | $5,837,500 |
| Heritage Bank | OLYMPIA, WA | 8 | $4,726,000 |
| BayFirst National Bank | Saint Petersburg, FL | 31 | $4,356,600 |
| Cadence Bank | TUPELO, MS | 13 | $3,895,000 |
| United Midwest Savings Bank, National Association | DE GRAFF, OH | 13 | $3,665,900 |
| First Bank of the Lake | OSAGE BEACH, MO | 7 | $3,419,100 |
| Byline Bank | CHICAGO, IL | 8 | $3,320,000 |
| Evolve Bank and Trust | WEST MEMPHIS, AR | 1 | $3,000,000 |
| Gesa CU | Richland, WA | 6 | $2,770,500 |
| Citizens Bank | ELIZABETHTON, TN | 6 | $2,717,300 |
| Southwestern National Bank | HOUSTON, TX | 3 | $2,705,500 |
| Gulf Coast Bank and Trust Company | NEW ORLEANS, LA | 3 | $2,578,000 |
| First Business Bank | MADISON, WI | 2 | $2,494,000 |
| Lendistry SBLC, LLC | Los Angeles, CA | 17 | $2,213,200 |
| Truliant FCU | Winston-Salem, NC | 2 | $2,197,000 |
| Bank Five Nine | OCONOMOWOC, WI | 3 | $1,958,000 |
| Seacoast National Bank | STUART, FL | 1 | $1,909,000 |
| T Bank, National Association | DALLAS, TX | 2 | $1,849,000 |
| Bank of Hope | LOS ANGELES, CA | 3 | $1,727,700 |
| Capital Bank, National Association | ROCKVILLE, MD | 2 | $1,711,000 |
| First Internet Bank of Indiana | FISHERS, IN | 1 | $1,570,000 |
| Plumas Bank | QUINCY, CA | 2 | $1,561,100 |
| CenTrust Bank, A Division of SmartBiz Bank National Associat | Northbrook, IL | 7 | $1,543,000 |
| VelocitySBA, LLC | Costa Mesa, CA | 1 | $1,499,000 |
| Idaho Central CU | CHUBBUCK, ID | 1 | $1,200,000 |
| BMO Bank National Association | Chicago, IL | 1 | $1,000,000 |
| City National Bank of Florida | MIAMI, FL | 2 | $1,000,000 |
| CRF Small Business Loan Company, LLC | MINNEAPOLIS, MN | 1 | $985,000 |
| First-Citizens Bank & Trust Company | RALEIGH, NC | 1 | $853,000 |
| First Savings Bank | Jeffersonville, IN | 2 | $852,000 |
| FWBank | CHICAGO, IL | 1 | $745,000 |
| Northwest Bank | WARREN, PA | 1 | $735,000 |
| Leader Bank, National Association | ARLINGTON, MA | 1 | $696,000 |
| First Commonwealth Bank | Indiana, PA | 2 | $624,000 |
| Stearns Bank National Association | SAINT CLOUD, MN | 1 | $614,000 |
| GBank | LAS VEGAS, NV | 1 | $577,000 |
| Zions Bank, A Division of | SALT LAKE CITY, UT | 6 | $567,000 |
| Colony Bank | FITZGERALD, GA | 2 | $546,500 |
| Pathward National Association | SIOUX FALLS, SD | 1 | $510,000 |
| Grasshopper Bank National Association | New York, NY | 1 | $500,000 |
| Climate First Bank | St. Petersburg, FL | 1 | $453,000 |
| American National Bank | Omaha, NE | 1 | $400,000 |
| Bankwell Bank | New Canaan, CT | 1 | $400,000 |
| Stone Bank | MOUNTAIN VIEW, AR | 2 | $400,000 |
| Magnifi Financial CU | MELROSE, MN | 1 | $338,000 |
| American Continental Bank | City of Industry, CA | 1 | $300,000 |
| Heritage Bank Inc | Burlington, KY | 2 | $300,000 |
| Platinum Bank | OAKDALE, MN | 1 | $297,000 |
| East West Bank | PASADENA, CA | 1 | $200,000 |
| Washington Federal Bank d/b/a WaFd Bank | SEATTLE, WA | 5 | $120,000 |
| Peoples Bank | MENDENHALL, MS | 1 | $50,000 |
All Oregon funding → · Nationwide lender ranking →
Source: SBA 7(a) Lender Activity Report, FY2025 (data.sba.gov).