GetFundedUSA › SBA Lenders › Utah
SBA 7(a) loans in Utah
70 SBA 7(a) lenders made loans to Utah small businesses in FY2025: $508,105,900 approved across 1,168 loans.
| Lender | HQ | Loans in Utah | Dollars in Utah |
|---|---|---|---|
| Mountain America FCU | SANDY, UT | 164 | $44,686,000 |
| Live Oak Banking Company | WILMINGTON, NC | 30 | $42,133,000 |
| Zions Bank, A Division of | SALT LAKE CITY, UT | 264 | $40,462,600 |
| America First FCU | RIVERDALE, UT | 29 | $30,936,700 |
| U.S. Bank, National Association | CINCINNATI, OH | 74 | $28,886,500 |
| Celtic Bank Corporation | SALT LAKE CITY, UT | 42 | $26,881,800 |
| Central Bank | PROVO, UT | 69 | $26,629,600 |
| Newtek Bank, National Association | Miami, FL | 49 | $24,672,600 |
| The Huntington National Bank | COLUMBUS, OH | 44 | $23,774,200 |
| Capital Community Bank | PROVO, UT | 25 | $18,421,400 |
| First Internet Bank of Indiana | FISHERS, IN | 7 | $17,398,000 |
| Northeast Bank | Lewiston, ME | 74 | $16,076,700 |
| Citizens Bank | ELIZABETHTON, TN | 15 | $15,849,500 |
| Northwest Bank | WARREN, PA | 18 | $12,316,000 |
| KeyBank National Association | CLEVELAND, OH | 23 | $10,271,900 |
| Readycap Lending, LLC | BERKELEY HEIGHTS, NJ | 21 | $9,609,400 |
| Byline Bank | CHICAGO, IL | 5 | $9,152,000 |
| UMB Bank, National Association | KANSAS CITY, MO | 9 | $8,263,900 |
| Wells Fargo Bank National Association | Sioux Falls, SD | 27 | $7,973,000 |
| Gulf Coast Bank and Trust Company | NEW ORLEANS, LA | 6 | $7,969,000 |
| Veritex Community Bank | Dallas, TX | 4 | $6,503,000 |
| Pathward National Association | SIOUX FALLS, SD | 3 | $5,965,000 |
| First Bank of the Lake | OSAGE BEACH, MO | 9 | $5,393,300 |
| JPMorgan Chase Bank, National Association | Columbus, OH | 19 | $4,836,300 |
| Heritage Bank Inc | Burlington, KY | 4 | $4,496,000 |
| Enterprise Bank & Trust | CLAYTON, MO | 5 | $4,351,900 |
| Hanover Community Bank | Mineola, NY | 2 | $4,200,000 |
| Cadence Bank | TUPELO, MS | 13 | $4,006,000 |
| Glacier Bank | KALISPELL, MT | 3 | $3,875,000 |
| BayFirst National Bank | Saint Petersburg, FL | 26 | $3,604,600 |
| Lendistry SBLC, LLC | Los Angeles, CA | 13 | $3,034,100 |
| GBC International Bank | LOS ANGELES, CA | 1 | $3,000,000 |
| MidFirst Bank | OKLAHOMA CITY, OK | 4 | $2,937,000 |
| Harvest Small Business Finance, LLC | Laguna Hills, CA | 2 | $2,820,000 |
| Plumas Bank | QUINCY, CA | 3 | $1,723,800 |
| Fifth Third Bank | CINCINNATI, OH | 1 | $1,692,000 |
| Climate First Bank | St. Petersburg, FL | 3 | $1,671,000 |
| Truliant FCU | Winston-Salem, NC | 2 | $1,600,000 |
| United Midwest Savings Bank, National Association | DE GRAFF, OH | 9 | $1,585,000 |
| Grasshopper Bank National Association | New York, NY | 2 | $1,475,000 |
| Port 51 Lending LLC | New York, NY | 1 | $1,400,000 |
| VelocitySBA, LLC | Costa Mesa, CA | 1 | $1,338,800 |
| Bank Five Nine | OCONOMOWOC, WI | 1 | $1,314,000 |
| FWBank | CHICAGO, IL | 1 | $1,308,100 |
| Dogwood State Bank | RALEIGH, NC | 2 | $1,248,600 |
| First Business Bank | MADISON, WI | 1 | $1,188,000 |
| Banc of California | Los Angeles, CA | 1 | $997,000 |
| The Fidelity Bank | FUQUAY VARINA, NC | 1 | $915,000 |
| Colony Bank | FITZGERALD, GA | 5 | $691,800 |
| Customers Bank | Malvern, PA | 1 | $688,500 |
| CenTrust Bank, A Division of SmartBiz Bank National Associat | Northbrook, IL | 4 | $655,000 |
| Bank of America, National Association | Charlotte, NC | 2 | $631,800 |
| Community Bank & Trust-West Georgia | LAGRANGE, GA | 1 | $574,000 |
| HomeTrust Bank | ASHEVILLE, NC | 1 | $522,000 |
| CDC Small Business Finance Corp. | San Diego, CA | 2 | $445,000 |
| GBank | LAS VEGAS, NV | 1 | $422,000 |
| ConnectOne Bank | ENGLEWOOD CLIFFS, NJ | 1 | $395,000 |
| Magnifi Financial CU | MELROSE, MN | 2 | $386,500 |
| Centerstone SBA Lending, Inc. | LOS ANGELES, CA | 1 | $290,000 |
| Hanmi Bank | LOS ANGELES, CA | 1 | $290,000 |
| Bankwell Bank | New Canaan, CT | 1 | $250,000 |
| Capital Bank, National Association | ROCKVILLE, MD | 1 | $200,000 |
| Platinum Bank | OAKDALE, MN | 1 | $192,000 |
| Shoreham Bank | Warwick, RI | 1 | $150,000 |
| Stone Bank | MOUNTAIN VIEW, AR | 1 | $150,000 |
| Idaho Central CU | CHUBBUCK, ID | 1 | $140,000 |
| Washington Federal Bank d/b/a WaFd Bank | SEATTLE, WA | 5 | $75,000 |
| Columbia Bank | Lake Oswego, OR | 1 | $50,000 |
| Stearns Bank National Association | SAINT CLOUD, MN | 1 | $40,000 |
| T Bank, National Association | DALLAS, TX | 1 | $25,000 |
All Utah funding → · Nationwide lender ranking →
Source: SBA 7(a) Lender Activity Report, FY2025 (data.sba.gov).