GetFundedUSA › SBA Lenders › California
SBA 7(a) loans in California
114 SBA 7(a) lenders made loans to California small businesses in FY2025: $4,401,422,000 approved across 9,206 loans.
| Lender | HQ | Loans in California | Dollars in California |
|---|---|---|---|
| Live Oak Banking Company | WILMINGTON, NC | 326 | $381,926,400 |
| Newtek Bank, National Association | Miami, FL | 712 | $295,826,300 |
| U.S. Bank, National Association | CINCINNATI, OH | 1,045 | $285,676,200 |
| Northeast Bank | Lewiston, ME | 1,267 | $229,784,100 |
| Readycap Lending, LLC | BERKELEY HEIGHTS, NJ | 469 | $162,131,900 |
| Harvest Small Business Finance, LLC | Laguna Hills, CA | 132 | $148,044,600 |
| Celtic Bank Corporation | SALT LAKE CITY, UT | 342 | $147,432,600 |
| JPMorgan Chase Bank, National Association | Columbus, OH | 407 | $140,277,900 |
| Lendistry SBLC, LLC | Los Angeles, CA | 552 | $111,781,600 |
| Wells Fargo Bank National Association | Sioux Falls, SD | 302 | $106,122,000 |
| Bank of Hope | LOS ANGELES, CA | 192 | $104,876,500 |
| Bank of America, National Association | Charlotte, NC | 208 | $104,755,900 |
| Port 51 Lending LLC | New York, NY | 68 | $103,005,300 |
| US Metro Bank | GARDEN GROVE, CA | 52 | $102,115,000 |
| Open Bank | LOS ANGELES, CA | 64 | $100,245,500 |
| City National Bank | LOS ANGELES, CA | 84 | $98,466,900 |
| The Huntington National Bank | COLUMBUS, OH | 293 | $97,250,200 |
| CalPrivate Bank | LA JOLLA, CA | 75 | $89,991,700 |
| East West Bank | PASADENA, CA | 112 | $72,085,400 |
| Byline Bank | CHICAGO, IL | 66 | $68,339,300 |
| First Internet Bank of Indiana | FISHERS, IN | 38 | $66,428,000 |
| Commonwealth Business Bank | LOS ANGELES, CA | 55 | $62,967,000 |
| PCB Bank | LOS ANGELES, CA | 68 | $62,887,700 |
| Mission Valley Bank | SUN VALLEY, CA | 32 | $56,685,400 |
| Enterprise Bank & Trust | CLAYTON, MO | 33 | $47,638,700 |
| Zions Bank, A Division of | SALT LAKE CITY, UT | 195 | $46,057,800 |
| Plumas Bank | QUINCY, CA | 49 | $44,507,000 |
| BayFirst National Bank | Saint Petersburg, FL | 278 | $39,491,900 |
| Southwestern National Bank | HOUSTON, TX | 27 | $39,441,000 |
| United Midwest Savings Bank, National Association | DE GRAFF, OH | 76 | $35,935,800 |
| GBC International Bank | LOS ANGELES, CA | 23 | $35,824,000 |
| Pathward National Association | SIOUX FALLS, SD | 16 | $35,693,100 |
| BMO Bank National Association | Chicago, IL | 25 | $35,566,700 |
| Hanmi Bank | LOS ANGELES, CA | 39 | $35,014,000 |
| First Bank of the Lake | OSAGE BEACH, MO | 74 | $33,251,800 |
| CDC Small Business Finance Corp. | San Diego, CA | 177 | $32,687,300 |
| Community Bank & Trust-West Georgia | LAGRANGE, GA | 13 | $32,442,300 |
| VelocitySBA, LLC | Costa Mesa, CA | 34 | $32,097,500 |
| Cadence Bank | TUPELO, MS | 92 | $30,697,000 |
| Banc of California | Los Angeles, CA | 20 | $30,677,000 |
| Centerstone SBA Lending, Inc. | LOS ANGELES, CA | 25 | $29,632,000 |
| Citizens Bank | ELIZABETHTON, TN | 38 | $28,398,500 |
| First-Citizens Bank & Trust Company | RALEIGH, NC | 25 | $27,878,800 |
| Woori America Bank | New York, NY | 33 | $25,052,000 |
| First Business Bank | MADISON, WI | 22 | $24,219,000 |
| FFB Bank | FRESNO, CA | 33 | $23,899,200 |
| Banner Bank | WALLA WALLA, WA | 75 | $23,194,200 |
| American Continental Bank | City of Industry, CA | 31 | $22,905,800 |
| Veritex Community Bank | Dallas, TX | 14 | $21,263,100 |
| AMPAC Tri-State CDC, Inc. | Ontario, CA | 130 | $18,291,400 |
| Pinnacle Bank | Nashville, TN | 12 | $17,539,600 |
| GBank | LAS VEGAS, NV | 8 | $16,805,500 |
| The Bancorp Bank National Association | Sioux Falls, SD | 9 | $16,344,500 |
| Columbia Bank | Lake Oswego, OR | 91 | $16,282,100 |
| Dogwood State Bank | RALEIGH, NC | 16 | $13,974,800 |
| Wallis Bank | WALLIS, TX | 14 | $12,733,500 |
| Grasshopper Bank National Association | New York, NY | 24 | $12,555,000 |
| CenTrust Bank, A Division of SmartBiz Bank National Associat | Northbrook, IL | 57 | $11,259,000 |
| Stone Bank | MOUNTAIN VIEW, AR | 33 | $10,625,000 |
| Meridian Bank | MALVERN, PA | 6 | $10,350,000 |
| Comerica Bank | DALLAS, TX | 21 | $10,018,300 |
| Evolve Bank and Trust | WEST MEMPHIS, AR | 8 | $9,787,600 |
| Stearns Bank National Association | SAINT CLOUD, MN | 15 | $9,740,000 |
| Platinum Bank | OAKDALE, MN | 13 | $9,429,000 |
| Gulf Coast Bank and Trust Company | NEW ORLEANS, LA | 8 | $9,386,700 |
| Heritage Bank Inc | Burlington, KY | 19 | $9,292,000 |
| Truliant FCU | Winston-Salem, NC | 7 | $9,261,500 |
| FWBank | CHICAGO, IL | 6 | $8,819,200 |
| First Savings Bank | Jeffersonville, IN | 7 | $8,541,000 |
| Fifth Third Bank | CINCINNATI, OH | 6 | $8,337,200 |
| PNC Bank, National Association | WILMINGTON, DE | 16 | $8,304,400 |
| First Financial Bank | El Dorado, AR | 5 | $8,033,000 |
| Customers Bank | Malvern, PA | 11 | $8,001,500 |
| Mortgage Capital Development Corporation | Oakland, CA | 35 | $7,290,000 |
| Merchants Bank of Indiana | CARMEL, IN | 7 | $7,287,600 |
| Colony Bank | FITZGERALD, GA | 23 | $7,114,900 |
| Hanover Community Bank | Mineola, NY | 9 | $7,014,600 |
| FinWise Bank | SANDY, UT | 2 | $6,650,000 |
| Bankwell Bank | New Canaan, CT | 6 | $6,101,000 |
| City National Bank of Florida | MIAMI, FL | 17 | $5,075,000 |
| Climate First Bank | St. Petersburg, FL | 7 | $4,689,000 |
| Bank Five Nine | OCONOMOWOC, WI | 12 | $4,676,000 |
| CRF Small Business Loan Company, LLC | MINNEAPOLIS, MN | 8 | $4,620,000 |
| Capital Bank, National Association | ROCKVILLE, MD | 9 | $4,355,000 |
| MidFirst Bank | OKLAHOMA CITY, OK | 4 | $4,349,000 |
| Seacoast National Bank | STUART, FL | 2 | $4,050,200 |
| Northwest Bank | WARREN, PA | 2 | $3,750,000 |
| Capital One, National Association | MCLEAN, VA | 9 | $3,476,300 |
| CIBC Bank USA | CHICAGO, IL | 6 | $2,425,300 |
| Milestone Bank | Salt Lake City, UT | 2 | $2,350,000 |
| Atlantic Union Bank | RICHMOND, VA | 2 | $2,289,200 |
| First Bank | SOUTHERN PINES, NC | 5 | $2,179,900 |
| HomeTrust Bank | ASHEVILLE, NC | 5 | $2,172,000 |
| Beacon Bank and Trust | Brookline, MA | 3 | $2,106,000 |
| Leader Bank, National Association | ARLINGTON, MA | 5 | $2,046,800 |
| b1BANK | BATON ROUGE, LA | 1 | $1,960,000 |
| SouthState Bank, National Association | WINTER HAVEN, FL | 2 | $1,924,000 |
| American Momentum Bank | COLLEGE STATION, TX | 2 | $1,745,000 |
| Five Star Bank | WARSAW, NY | 4 | $1,656,000 |
| Magnifi Financial CU | MELROSE, MN | 7 | $1,403,600 |
| T Bank, National Association | DALLAS, TX | 1 | $1,377,100 |
| Shoreham Bank | Warwick, RI | 10 | $1,340,000 |
| Wilmington Savings Fund Society FSB | WILMINGTON, DE | 1 | $1,250,000 |
| North State Bank | RALEIGH, NC | 3 | $1,158,000 |
| First National Bank of Pennsylvania | GREENVILLE, PA | 1 | $1,106,000 |
| ConnectOne Bank | ENGLEWOOD CLIFFS, NJ | 1 | $925,000 |
| Citibank, N.A. | Sioux Falls, SD | 15 | $886,000 |
| America First FCU | RIVERDALE, UT | 1 | $733,800 |
| Citizens Bank, National Association | PROVIDENCE, RI | 2 | $455,000 |
| Village Bank and Trust, National Association | ARLINGTON HEIGHTS, IL | 1 | $350,000 |
| Capital Community Bank | PROVO, UT | 1 | $308,000 |
| First Community Bank | BLUEFIELD, VA | 1 | $250,000 |
| Webster Bank National Association | WATERBURY, CT | 1 | $141,000 |
| First IC Bank | DORAVILLE, GA | 1 | $105,000 |
All California funding → · Nationwide lender ranking →
Source: SBA 7(a) Lender Activity Report, FY2025 (data.sba.gov).