GetFundedUSA › SBA Lenders › New York
SBA 7(a) loans in New York
100 SBA 7(a) lenders made loans to New York small businesses in FY2025: $1,594,484,200 approved across 4,907 loans.
| Lender | HQ | Loans in New York | Dollars in New York |
|---|---|---|---|
| Newtek Bank, National Association | Miami, FL | 291 | $152,786,000 |
| Readycap Lending, LLC | BERKELEY HEIGHTS, NJ | 315 | $117,525,000 |
| Northeast Bank | Lewiston, ME | 563 | $105,961,300 |
| Live Oak Banking Company | WILMINGTON, NC | 86 | $97,915,500 |
| TD Bank, National Association | WILMINGTON, DE | 806 | $94,978,200 |
| JPMorgan Chase Bank, National Association | Columbus, OH | 313 | $81,138,800 |
| Manufacturers and Traders Trust Company | BUFFALO, NY | 756 | $80,496,200 |
| FinWise Bank | SANDY, UT | 48 | $50,802,000 |
| Lendistry SBLC, LLC | Los Angeles, CA | 200 | $41,720,300 |
| The Huntington National Bank | COLUMBUS, OH | 85 | $38,892,800 |
| Webster Bank National Association | WATERBURY, CT | 98 | $35,849,300 |
| Harvest Small Business Finance, LLC | Laguna Hills, CA | 26 | $34,739,800 |
| KeyBank National Association | CLEVELAND, OH | 146 | $33,825,700 |
| First Bank of the Lake | OSAGE BEACH, MO | 40 | $32,040,100 |
| Bank of Hope | LOS ANGELES, CA | 36 | $31,623,800 |
| Wells Fargo Bank National Association | Sioux Falls, SD | 29 | $27,109,800 |
| Bank of America, National Association | Charlotte, NC | 37 | $25,230,500 |
| Celtic Bank Corporation | SALT LAKE CITY, UT | 79 | $25,024,200 |
| First Internet Bank of Indiana | FISHERS, IN | 16 | $23,590,000 |
| BayFirst National Bank | Saint Petersburg, FL | 166 | $22,624,800 |
| Hanmi Bank | LOS ANGELES, CA | 17 | $16,727,000 |
| Community Bank & Trust-West Georgia | LAGRANGE, GA | 11 | $15,210,000 |
| ConnectOne Bank | ENGLEWOOD CLIFFS, NJ | 9 | $15,133,000 |
| Byline Bank | CHICAGO, IL | 18 | $14,900,000 |
| United Midwest Savings Bank, National Association | DE GRAFF, OH | 34 | $13,874,000 |
| Hanover Community Bank | Mineola, NY | 13 | $13,621,000 |
| Commonwealth Business Bank | LOS ANGELES, CA | 11 | $13,100,000 |
| Cadence Bank | TUPELO, MS | 42 | $12,685,000 |
| Five Star Bank | WARSAW, NY | 93 | $12,445,200 |
| The Bancorp Bank National Association | Sioux Falls, SD | 6 | $11,982,400 |
| Capital One, National Association | MCLEAN, VA | 6 | $11,492,000 |
| ESL FCU | ROCHESTER, NY | 95 | $11,279,400 |
| First Financial Bank | El Dorado, AR | 8 | $10,748,500 |
| Firstrust Savings Bank | CONSHOHOCKEN, PA | 4 | $10,586,000 |
| Beacon Bank and Trust | Brookline, MA | 11 | $10,509,000 |
| Truliant FCU | Winston-Salem, NC | 4 | $10,277,600 |
| City National Bank | LOS ANGELES, CA | 4 | $9,895,000 |
| Northwest Bank | WARREN, PA | 13 | $9,492,500 |
| Citizens Bank, National Association | PROVIDENCE, RI | 16 | $9,163,000 |
| Tompkins Community Bank | ITHACA, NY | 34 | $8,993,900 |
| First National Bank of Pennsylvania | GREENVILLE, PA | 10 | $8,906,000 |
| Port 51 Lending LLC | New York, NY | 6 | $8,878,000 |
| Centerstone SBA Lending, Inc. | LOS ANGELES, CA | 3 | $8,858,000 |
| Pathward National Association | SIOUX FALLS, SD | 6 | $8,760,000 |
| Heritage Bank Inc | Burlington, KY | 16 | $8,709,000 |
| First Savings Bank | Jeffersonville, IN | 6 | $8,426,000 |
| Provident Bank | JERSEY CITY, NJ | 6 | $8,220,000 |
| Truist Bank | CHARLOTTE, NC | 4 | $7,593,000 |
| Evolve Bank and Trust | WEST MEMPHIS, AR | 5 | $7,452,300 |
| Grasshopper Bank National Association | New York, NY | 17 | $6,501,000 |
| Climate First Bank | St. Petersburg, FL | 3 | $6,400,000 |
| Colony Bank | FITZGERALD, GA | 36 | $5,892,200 |
| Woori America Bank | New York, NY | 10 | $5,500,000 |
| PCB Bank | LOS ANGELES, CA | 4 | $5,345,000 |
| Seacoast National Bank | STUART, FL | 3 | $4,916,000 |
| Stone Bank | MOUNTAIN VIEW, AR | 14 | $4,685,000 |
| East West Bank | PASADENA, CA | 7 | $4,526,500 |
| Comerica Bank | DALLAS, TX | 2 | $4,519,800 |
| PromiseOne Bank | DULUTH, GA | 6 | $4,484,000 |
| VelocitySBA, LLC | Costa Mesa, CA | 2 | $4,373,000 |
| Rockland Trust Company | ROCKLAND, MA | 2 | $4,320,000 |
| First IC Bank | DORAVILLE, GA | 4 | $4,080,000 |
| CIBC Bank USA | CHICAGO, IL | 6 | $3,937,100 |
| HomeTrust Bank | ASHEVILLE, NC | 4 | $3,805,000 |
| CenTrust Bank, A Division of SmartBiz Bank National Associat | Northbrook, IL | 20 | $3,767,000 |
| Stearns Bank National Association | SAINT CLOUD, MN | 11 | $3,530,000 |
| Valley National Bank | PASSAIC, NJ | 3 | $3,443,400 |
| Veritex Community Bank | Dallas, TX | 3 | $3,202,300 |
| Bank Five Nine | OCONOMOWOC, WI | 5 | $3,139,000 |
| City National Bank of Florida | MIAMI, FL | 6 | $2,450,000 |
| Fifth Third Bank | CINCINNATI, OH | 2 | $2,400,000 |
| US Metro Bank | GARDEN GROVE, CA | 1 | $2,320,000 |
| Atlantic Union Bank | RICHMOND, VA | 1 | $2,155,000 |
| First Bank | SOUTHERN PINES, NC | 5 | $2,018,000 |
| Capital Community Bank | PROVO, UT | 1 | $1,638,000 |
| North State Bank | RALEIGH, NC | 2 | $1,546,000 |
| CDC Small Business Finance Corp. | San Diego, CA | 10 | $1,385,000 |
| Citibank, N.A. | Sioux Falls, SD | 18 | $1,219,000 |
| Banner Bank | WALLA WALLA, WA | 2 | $1,200,000 |
| Magnifi Financial CU | MELROSE, MN | 5 | $1,200,000 |
| United FCU | SAINT JOSEPH, MI | 1 | $1,180,000 |
| Southwestern National Bank | HOUSTON, TX | 1 | $1,125,000 |
| Capital Bank, National Association | ROCKVILLE, MD | 2 | $1,047,000 |
| U.S. Bank, National Association | CINCINNATI, OH | 5 | $1,000,400 |
| United Community Bank | Greenville, SC | 3 | $960,000 |
| Metro City Bank | DORAVILLE, GA | 1 | $940,000 |
| Shoreham Bank | Warwick, RI | 7 | $800,000 |
| Citizens Bank | ELIZABETHTON, TN | 2 | $784,600 |
| First Business Bank | MADISON, WI | 1 | $724,000 |
| GBank | LAS VEGAS, NV | 1 | $711,700 |
| Santander Bank, National Association | WILMINGTON, DE | 6 | $607,000 |
| American National Bank | Omaha, NE | 1 | $500,000 |
| Meridian Bank | MALVERN, PA | 1 | $434,000 |
| PNC Bank, National Association | WILMINGTON, DE | 6 | $430,000 |
| Open Bank | LOS ANGELES, CA | 1 | $350,000 |
| The Fidelity Bank | FUQUAY VARINA, NC | 1 | $349,000 |
| CRF Small Business Loan Company, LLC | MINNEAPOLIS, MN | 1 | $340,000 |
| Bankwell Bank | New Canaan, CT | 2 | $325,000 |
| Customers Bank | Malvern, PA | 1 | $100,000 |
| Leader Bank, National Association | ARLINGTON, MA | 1 | $88,300 |
All New York funding → · Nationwide lender ranking →
Source: SBA 7(a) Lender Activity Report, FY2025 (data.sba.gov).