GetFundedUSA › SBA Lenders › Georgia
SBA 7(a) loans in Georgia
106 SBA 7(a) lenders made loans to Georgia small businesses in FY2025: $1,251,829,700 approved across 2,095 loans.
| Lender | HQ | Loans in Georgia | Dollars in Georgia |
|---|---|---|---|
| Live Oak Banking Company | WILMINGTON, NC | 87 | $127,171,300 |
| Newtek Bank, National Association | Miami, FL | 220 | $88,728,000 |
| Northeast Bank | Lewiston, ME | 320 | $50,461,700 |
| GBank | LAS VEGAS, NV | 13 | $42,861,600 |
| Readycap Lending, LLC | BERKELEY HEIGHTS, NJ | 125 | $36,629,500 |
| Metro City Bank | DORAVILLE, GA | 17 | $35,201,000 |
| United Community Bank | Greenville, SC | 35 | $34,308,000 |
| The Huntington National Bank | COLUMBUS, OH | 107 | $34,101,600 |
| Cadence Bank | TUPELO, MS | 63 | $31,995,700 |
| Renasant Bank | TUPELO, MS | 24 | $29,405,300 |
| PromiseOne Bank | DULUTH, GA | 24 | $28,580,000 |
| First Internet Bank of Indiana | FISHERS, IN | 16 | $27,381,000 |
| First Bank of the Lake | OSAGE BEACH, MO | 31 | $25,616,700 |
| SouthState Bank, National Association | WINTER HAVEN, FL | 40 | $25,189,500 |
| Veritex Community Bank | Dallas, TX | 17 | $25,102,000 |
| Port 51 Lending LLC | New York, NY | 14 | $25,084,000 |
| Citizens Bank | ELIZABETHTON, TN | 23 | $22,120,900 |
| Regions Bank | BIRMINGHAM, AL | 21 | $21,316,100 |
| First IC Bank | DORAVILLE, GA | 9 | $20,472,000 |
| JPMorgan Chase Bank, National Association | Columbus, OH | 41 | $18,533,400 |
| Wallis Bank | WALLIS, TX | 10 | $18,356,200 |
| Synovus Bank | Columbus, GA | 15 | $17,421,400 |
| Pinnacle Bank | Nashville, TN | 21 | $17,336,000 |
| Celtic Bank Corporation | SALT LAKE CITY, UT | 49 | $16,976,100 |
| First-Citizens Bank & Trust Company | RALEIGH, NC | 11 | $16,770,000 |
| Harvest Small Business Finance, LLC | Laguna Hills, CA | 23 | $15,857,400 |
| The Bancorp Bank National Association | Sioux Falls, SD | 11 | $15,793,100 |
| Lendistry SBLC, LLC | Los Angeles, CA | 73 | $15,485,700 |
| Bank of Hope | LOS ANGELES, CA | 17 | $15,475,500 |
| Bank of America, National Association | Charlotte, NC | 27 | $14,789,600 |
| Byline Bank | CHICAGO, IL | 16 | $13,742,000 |
| Wells Fargo Bank National Association | Sioux Falls, SD | 74 | $13,198,900 |
| Hanmi Bank | LOS ANGELES, CA | 18 | $13,187,900 |
| BayFirst National Bank | Saint Petersburg, FL | 69 | $13,172,100 |
| Pathward National Association | SIOUX FALLS, SD | 7 | $12,965,500 |
| Beacon Bank and Trust | Brookline, MA | 8 | $12,380,500 |
| Truist Bank | CHARLOTTE, NC | 8 | $11,740,000 |
| Colony Bank | FITZGERALD, GA | 12 | $11,028,700 |
| United Midwest Savings Bank, National Association | DE GRAFF, OH | 51 | $10,863,900 |
| Truliant FCU | Winston-Salem, NC | 10 | $10,452,700 |
| American Momentum Bank | COLLEGE STATION, TX | 13 | $10,381,000 |
| Community Bank & Trust-West Georgia | LAGRANGE, GA | 7 | $10,118,400 |
| Busey Bank | CHAMPAIGN, IL | 2 | $10,000,000 |
| Commonwealth Business Bank | LOS ANGELES, CA | 13 | $9,705,000 |
| Hanover Community Bank | Mineola, NY | 6 | $8,967,000 |
| Peoples Bank | MENDENHALL, MS | 4 | $8,898,400 |
| US Metro Bank | GARDEN GROVE, CA | 4 | $7,616,000 |
| Centerstone SBA Lending, Inc. | LOS ANGELES, CA | 6 | $7,319,000 |
| HomeTrust Bank | ASHEVILLE, NC | 7 | $6,874,000 |
| TD Bank, National Association | WILMINGTON, DE | 7 | $6,707,000 |
| East West Bank | PASADENA, CA | 8 | $6,650,000 |
| First National Bank of Pennsylvania | GREENVILLE, PA | 7 | $5,511,500 |
| Gulf Coast Bank and Trust Company | NEW ORLEANS, LA | 3 | $5,218,000 |
| CRF Small Business Loan Company, LLC | MINNEAPOLIS, MN | 6 | $5,203,000 |
| VelocitySBA, LLC | Costa Mesa, CA | 7 | $5,111,000 |
| First Business Bank | MADISON, WI | 2 | $5,077,000 |
| PCB Bank | LOS ANGELES, CA | 9 | $5,022,000 |
| First Financial Bank | El Dorado, AR | 5 | $4,756,000 |
| Bankwell Bank | New Canaan, CT | 5 | $4,446,000 |
| Milestone Bank | Salt Lake City, UT | 3 | $4,186,000 |
| Dogwood State Bank | RALEIGH, NC | 5 | $3,890,700 |
| Bank Five Nine | OCONOMOWOC, WI | 9 | $3,871,000 |
| Grasshopper Bank National Association | New York, NY | 10 | $3,800,000 |
| Enterprise Bank & Trust | CLAYTON, MO | 2 | $3,519,100 |
| PNC Bank, National Association | WILMINGTON, DE | 9 | $3,510,000 |
| Bank OZK | LITTLE ROCK, AR | 15 | $3,283,200 |
| Atlantic Union Bank | RICHMOND, VA | 1 | $3,245,200 |
| Central Bank | PROVO, UT | 2 | $2,858,000 |
| FWBank | CHICAGO, IL | 3 | $2,788,900 |
| CDC Small Business Finance Corp. | San Diego, CA | 18 | $2,762,000 |
| Magnifi Financial CU | MELROSE, MN | 11 | $2,754,000 |
| ConnectOne Bank | ENGLEWOOD CLIFFS, NJ | 4 | $2,557,000 |
| CenTrust Bank, A Division of SmartBiz Bank National Associat | Northbrook, IL | 12 | $2,444,000 |
| Stearns Bank National Association | SAINT CLOUD, MN | 7 | $2,330,800 |
| T Bank, National Association | DALLAS, TX | 1 | $2,199,000 |
| Evolve Bank and Trust | WEST MEMPHIS, AR | 2 | $2,092,300 |
| First Commonwealth Bank | Indiana, PA | 4 | $1,964,300 |
| Merchants & Marine Bank | PASCAGOULA, MS | 6 | $1,894,800 |
| United FCU | SAINT JOSEPH, MI | 1 | $1,815,000 |
| Heritage Bank Inc | Burlington, KY | 7 | $1,751,000 |
| Stone Bank | MOUNTAIN VIEW, AR | 11 | $1,750,000 |
| Climate First Bank | St. Petersburg, FL | 3 | $1,709,300 |
| Southwestern National Bank | HOUSTON, TX | 1 | $1,368,000 |
| Wilmington Savings Fund Society FSB | WILMINGTON, DE | 3 | $1,315,000 |
| Shoreham Bank | Warwick, RI | 6 | $1,310,000 |
| Fifth Third Bank | CINCINNATI, OH | 4 | $1,308,000 |
| U.S. Bank, National Association | CINCINNATI, OH | 13 | $1,199,000 |
| Seacoast National Bank | STUART, FL | 1 | $1,037,000 |
| FinWise Bank | SANDY, UT | 1 | $1,000,000 |
| First Bank | SOUTHERN PINES, NC | 2 | $936,000 |
| Capital Bank, National Association | ROCKVILLE, MD | 2 | $930,400 |
| Meridian Bank | MALVERN, PA | 2 | $925,000 |
| Woori America Bank | New York, NY | 2 | $823,000 |
| City National Bank | LOS ANGELES, CA | 1 | $795,000 |
| Valley National Bank | PASSAIC, NJ | 1 | $635,000 |
| Open Bank | LOS ANGELES, CA | 1 | $630,000 |
| First Savings Bank | Jeffersonville, IN | 2 | $575,000 |
| Capital One, National Association | MCLEAN, VA | 1 | $500,000 |
| Platinum Bank | OAKDALE, MN | 1 | $500,000 |
| KeyBank National Association | CLEVELAND, OH | 1 | $415,000 |
| Merchants Bank of Indiana | CARMEL, IN | 1 | $411,000 |
| FFB Bank | FRESNO, CA | 1 | $400,000 |
| Hancock Whitney Bank | GULFPORT, MS | 1 | $398,000 |
| Mission Valley Bank | SUN VALLEY, CA | 1 | $256,900 |
| Village Bank and Trust, National Association | ARLINGTON HEIGHTS, IL | 1 | $184,000 |
| City National Bank of Florida | MIAMI, FL | 1 | $170,000 |
All Georgia funding → · Nationwide lender ranking →
Source: SBA 7(a) Lender Activity Report, FY2025 (data.sba.gov).