GetFundedUSA › SBA Lenders › Texas
SBA 7(a) loans in Texas
124 SBA 7(a) lenders made loans to Texas small businesses in FY2025: $3,454,338,700 approved across 5,637 loans.
| Lender | HQ | Loans in Texas | Dollars in Texas |
|---|---|---|---|
| Live Oak Banking Company | WILMINGTON, NC | 230 | $313,765,200 |
| Newtek Bank, National Association | Miami, FL | 503 | $199,912,800 |
| The Huntington National Bank | COLUMBUS, OH | 435 | $164,747,300 |
| Readycap Lending, LLC | BERKELEY HEIGHTS, NJ | 266 | $135,128,300 |
| Northeast Bank | Lewiston, ME | 682 | $111,292,400 |
| JPMorgan Chase Bank, National Association | Columbus, OH | 224 | $88,260,000 |
| T Bank, National Association | DALLAS, TX | 49 | $84,947,500 |
| Veritex Community Bank | Dallas, TX | 69 | $84,535,400 |
| First Internet Bank of Indiana | FISHERS, IN | 50 | $72,680,000 |
| Texas Capital Bank | DALLAS, TX | 42 | $69,006,200 |
| Bank of Hope | LOS ANGELES, CA | 44 | $68,573,000 |
| Cadence Bank | TUPELO, MS | 113 | $67,792,600 |
| Wells Fargo Bank National Association | Sioux Falls, SD | 222 | $64,459,700 |
| Frost Bank | SAN ANTONIO, TX | 91 | $62,124,800 |
| Wallis Bank | WALLIS, TX | 64 | $60,857,500 |
| First Bank of the Lake | OSAGE BEACH, MO | 76 | $60,853,000 |
| Celtic Bank Corporation | SALT LAKE CITY, UT | 122 | $58,060,600 |
| Enterprise Bank & Trust | CLAYTON, MO | 27 | $57,017,800 |
| Bank of America, National Association | Charlotte, NC | 84 | $54,452,200 |
| Byline Bank | CHICAGO, IL | 48 | $53,074,000 |
| Zions Bank, A Division of | SALT LAKE CITY, UT | 226 | $51,996,200 |
| Regions Bank | BIRMINGHAM, AL | 44 | $51,196,200 |
| Open Bank | LOS ANGELES, CA | 21 | $45,262,000 |
| PlainsCapital Bank | DALLAS, TX | 120 | $45,223,100 |
| PCB Bank | LOS ANGELES, CA | 36 | $39,645,400 |
| BayFirst National Bank | Saint Petersburg, FL | 201 | $39,028,700 |
| US Metro Bank | GARDEN GROVE, CA | 15 | $38,702,000 |
| Comerica Bank | DALLAS, TX | 61 | $38,160,500 |
| Lendistry SBLC, LLC | Los Angeles, CA | 170 | $35,316,500 |
| Metro City Bank | DORAVILLE, GA | 18 | $34,234,000 |
| Harvest Small Business Finance, LLC | Laguna Hills, CA | 34 | $33,737,600 |
| First IC Bank | DORAVILLE, GA | 21 | $33,239,000 |
| Pathward National Association | SIOUX FALLS, SD | 16 | $32,731,500 |
| VelocitySBA, LLC | Costa Mesa, CA | 26 | $31,203,600 |
| Port 51 Lending LLC | New York, NY | 16 | $30,849,000 |
| Hancock Whitney Bank | GULFPORT, MS | 34 | $29,896,900 |
| Midwest Regional Bank | FESTUS, MO | 23 | $29,704,000 |
| b1BANK | BATON ROUGE, LA | 24 | $29,477,000 |
| Truliant FCU | Winston-Salem, NC | 17 | $29,441,400 |
| United Midwest Savings Bank, National Association | DE GRAFF, OH | 107 | $29,424,300 |
| First Financial Bank | El Dorado, AR | 31 | $29,373,300 |
| Citizens Bank | ELIZABETHTON, TN | 44 | $29,045,100 |
| U.S. Bank, National Association | CINCINNATI, OH | 46 | $27,808,700 |
| Southwestern National Bank | HOUSTON, TX | 16 | $27,509,000 |
| City National Bank of Florida | MIAMI, FL | 23 | $26,216,000 |
| Bank Five Nine | OCONOMOWOC, WI | 24 | $25,810,700 |
| First Savings Bank | Jeffersonville, IN | 19 | $25,701,200 |
| Fifth Third Bank | CINCINNATI, OH | 12 | $25,089,500 |
| GBank | LAS VEGAS, NV | 9 | $23,892,500 |
| Gulf Coast Bank and Trust Company | NEW ORLEANS, LA | 36 | $22,696,000 |
| The Bancorp Bank National Association | Sioux Falls, SD | 22 | $22,307,900 |
| Climate First Bank | St. Petersburg, FL | 14 | $22,234,400 |
| Milestone Bank | Salt Lake City, UT | 9 | $22,073,000 |
| Colony Bank | FITZGERALD, GA | 28 | $20,455,900 |
| American Momentum Bank | COLLEGE STATION, TX | 15 | $19,472,000 |
| Capital One, National Association | MCLEAN, VA | 12 | $18,708,800 |
| First National Bank of Pennsylvania | GREENVILLE, PA | 16 | $17,898,000 |
| Mission Valley Bank | SUN VALLEY, CA | 5 | $17,812,500 |
| United Community Bank | Greenville, SC | 19 | $15,185,000 |
| MidFirst Bank | OKLAHOMA CITY, OK | 7 | $15,088,200 |
| SouthState Bank, National Association | WINTER HAVEN, FL | 28 | $13,479,400 |
| Dogwood State Bank | RALEIGH, NC | 19 | $13,032,600 |
| Heritage Bank Inc | Burlington, KY | 8 | $12,635,000 |
| Grasshopper Bank National Association | New York, NY | 25 | $12,224,200 |
| United FCU | SAINT JOSEPH, MI | 5 | $11,973,500 |
| Bankwell Bank | New Canaan, CT | 7 | $11,723,500 |
| First Commonwealth Bank | Indiana, PA | 24 | $11,501,200 |
| Stone Bank | MOUNTAIN VIEW, AR | 21 | $10,694,000 |
| First Business Bank | MADISON, WI | 3 | $10,129,000 |
| Centerstone SBA Lending, Inc. | LOS ANGELES, CA | 8 | $9,855,000 |
| Woori America Bank | New York, NY | 5 | $9,785,000 |
| Merchants Bank of Indiana | CARMEL, IN | 8 | $9,714,600 |
| Banc of California | Los Angeles, CA | 6 | $9,384,500 |
| PeopleFund | Austin, TX | 57 | $9,252,500 |
| Beacon Bank and Trust | Brookline, MA | 7 | $9,250,000 |
| Peoples Bank | MENDENHALL, MS | 10 | $8,077,700 |
| PromiseOne Bank | DULUTH, GA | 6 | $7,489,500 |
| UMB Bank, National Association | KANSAS CITY, MO | 14 | $7,031,300 |
| American National Bank | Omaha, NE | 5 | $6,977,800 |
| Stearns Bank National Association | SAINT CLOUD, MN | 13 | $6,816,000 |
| FFB Bank | FRESNO, CA | 7 | $6,771,000 |
| East West Bank | PASADENA, CA | 14 | $6,750,000 |
| Community Bank & Trust-West Georgia | LAGRANGE, GA | 5 | $6,576,200 |
| Truist Bank | CHARLOTTE, NC | 4 | $6,400,500 |
| Magnifi Financial CU | MELROSE, MN | 28 | $6,364,300 |
| Capital Community Bank | PROVO, UT | 4 | $6,219,100 |
| Commonwealth Business Bank | LOS ANGELES, CA | 6 | $5,951,000 |
| PNC Bank, National Association | WILMINGTON, DE | 29 | $5,947,100 |
| Shoreham Bank | Warwick, RI | 8 | $5,905,000 |
| CenTrust Bank, A Division of SmartBiz Bank National Associat | Northbrook, IL | 31 | $5,869,000 |
| Atlantic Union Bank | RICHMOND, VA | 6 | $5,747,800 |
| Hanmi Bank | LOS ANGELES, CA | 8 | $5,260,000 |
| HomeTrust Bank | ASHEVILLE, NC | 6 | $5,132,000 |
| Southern Bancorp Bank | Arkadelphia, AR | 2 | $4,869,000 |
| Hanover Community Bank | Mineola, NY | 11 | $4,746,800 |
| CDC Small Business Finance Corp. | San Diego, CA | 32 | $4,466,000 |
| Northwest Bank | WARREN, PA | 4 | $4,032,000 |
| Evolve Bank and Trust | WEST MEMPHIS, AR | 3 | $3,513,400 |
| Leader Bank, National Association | ARLINGTON, MA | 9 | $3,307,100 |
| North State Bank | RALEIGH, NC | 6 | $3,287,700 |
| American Continental Bank | City of Industry, CA | 5 | $3,090,000 |
| FWBank | CHICAGO, IL | 3 | $2,965,500 |
| Merchants & Marine Bank | PASCAGOULA, MS | 10 | $2,748,100 |
| Capital Bank, National Association | ROCKVILLE, MD | 3 | $2,725,000 |
| Bank OZK | LITTLE ROCK, AR | 5 | $2,640,800 |
| Pinnacle Bank | Nashville, TN | 1 | $2,247,800 |
| ConnectOne Bank | ENGLEWOOD CLIFFS, NJ | 4 | $1,850,000 |
| Customers Bank | Malvern, PA | 1 | $1,771,800 |
| First Bank | SOUTHERN PINES, NC | 1 | $1,721,000 |
| CIBC Bank USA | CHICAGO, IL | 2 | $1,552,500 |
| Falcon National Bank | FOLEY, MN | 2 | $1,352,200 |
| First-Citizens Bank & Trust Company | RALEIGH, NC | 1 | $1,247,000 |
| TD Bank, National Association | WILMINGTON, DE | 2 | $1,130,000 |
| Busey Bank | CHAMPAIGN, IL | 3 | $1,044,800 |
| KeyBank National Association | CLEVELAND, OH | 2 | $600,000 |
| CRF Small Business Loan Company, LLC | MINNEAPOLIS, MN | 2 | $520,000 |
| Platinum Bank | OAKDALE, MN | 1 | $515,000 |
| City National Bank | LOS ANGELES, CA | 1 | $500,000 |
| Village Bank and Trust, National Association | ARLINGTON HEIGHTS, IL | 2 | $484,000 |
| FinWise Bank | SANDY, UT | 1 | $350,000 |
| Wilmington Savings Fund Society FSB | WILMINGTON, DE | 1 | $350,000 |
| CalPrivate Bank | LA JOLLA, CA | 1 | $230,000 |
| Washington Federal Bank d/b/a WaFd Bank | SEATTLE, WA | 2 | $115,000 |
| BancFirst | Oklahoma City, OK | 1 | $60,000 |
All Texas funding → · Nationwide lender ranking →
Source: SBA 7(a) Lender Activity Report, FY2025 (data.sba.gov).