GetFundedUSA › SBA Lenders › Virginia
SBA 7(a) loans in Virginia
89 SBA 7(a) lenders made loans to Virginia small businesses in FY2025: $670,441,100 approved across 1,367 loans.
| Lender | HQ | Loans in Virginia | Dollars in Virginia |
|---|---|---|---|
| Live Oak Banking Company | WILMINGTON, NC | 54 | $61,173,000 |
| Newtek Bank, National Association | Miami, FL | 125 | $44,470,000 |
| The Huntington National Bank | COLUMBUS, OH | 82 | $36,246,300 |
| Readycap Lending, LLC | BERKELEY HEIGHTS, NJ | 84 | $33,205,700 |
| Northeast Bank | Lewiston, ME | 188 | $29,937,400 |
| Manufacturers and Traders Trust Company | BUFFALO, NY | 146 | $28,893,800 |
| GBank | LAS VEGAS, NV | 8 | $25,238,700 |
| First Community Bank | BLUEFIELD, VA | 43 | $17,778,200 |
| Truist Bank | CHARLOTTE, NC | 10 | $17,144,000 |
| Truliant FCU | Winston-Salem, NC | 14 | $16,217,800 |
| Atlantic Union Bank | RICHMOND, VA | 29 | $15,462,100 |
| Pinnacle Bank | Nashville, TN | 9 | $15,293,000 |
| First-Citizens Bank & Trust Company | RALEIGH, NC | 11 | $12,828,000 |
| United Midwest Savings Bank, National Association | DE GRAFF, OH | 26 | $12,619,000 |
| First National Bank of Pennsylvania | GREENVILLE, PA | 14 | $12,170,500 |
| First Bank of the Lake | OSAGE BEACH, MO | 17 | $11,810,000 |
| Hanmi Bank | LOS ANGELES, CA | 14 | $11,621,000 |
| First Internet Bank of Indiana | FISHERS, IN | 6 | $11,437,000 |
| Wells Fargo Bank National Association | Sioux Falls, SD | 50 | $10,825,800 |
| TD Bank, National Association | WILMINGTON, DE | 49 | $10,006,900 |
| Pathward National Association | SIOUX FALLS, SD | 3 | $10,000,000 |
| Harvest Small Business Finance, LLC | Laguna Hills, CA | 9 | $9,801,700 |
| Fulton Bank, National Association | LANCASTER, PA | 14 | $9,635,000 |
| Capital Bank, National Association | ROCKVILLE, MD | 9 | $9,542,500 |
| Cadence Bank | TUPELO, MS | 19 | $9,045,000 |
| Bank of America, National Association | Charlotte, NC | 18 | $8,521,500 |
| Centerstone SBA Lending, Inc. | LOS ANGELES, CA | 5 | $8,272,000 |
| Byline Bank | CHICAGO, IL | 8 | $8,258,000 |
| The Bancorp Bank National Association | Sioux Falls, SD | 4 | $7,700,700 |
| Woori America Bank | New York, NY | 7 | $7,462,000 |
| Bank Five Nine | OCONOMOWOC, WI | 7 | $7,277,000 |
| Open Bank | LOS ANGELES, CA | 3 | $6,172,000 |
| Celtic Bank Corporation | SALT LAKE CITY, UT | 26 | $6,115,500 |
| BayFirst National Bank | Saint Petersburg, FL | 41 | $5,927,000 |
| Citizens Bank | ELIZABETHTON, TN | 9 | $5,755,500 |
| Hanover Community Bank | Mineola, NY | 5 | $5,626,500 |
| First Business Bank | MADISON, WI | 2 | $5,351,000 |
| SouthState Bank, National Association | WINTER HAVEN, FL | 9 | $5,298,800 |
| Enterprise Bank & Trust | CLAYTON, MO | 1 | $4,998,100 |
| Wilmington Savings Fund Society FSB | WILMINGTON, DE | 6 | $4,791,000 |
| First Financial Bank | El Dorado, AR | 2 | $4,715,000 |
| Peoples Bank | MENDENHALL, MS | 2 | $4,513,600 |
| United FCU | SAINT JOSEPH, MI | 2 | $4,482,000 |
| Veritex Community Bank | Dallas, TX | 3 | $4,405,600 |
| HomeTrust Bank | ASHEVILLE, NC | 7 | $4,343,000 |
| Capital One, National Association | MCLEAN, VA | 9 | $4,316,000 |
| Lendistry SBLC, LLC | Los Angeles, CA | 26 | $4,270,800 |
| Beacon Bank and Trust | Brookline, MA | 2 | $3,220,500 |
| PNC Bank, National Association | WILMINGTON, DE | 9 | $3,003,000 |
| Stearns Bank National Association | SAINT CLOUD, MN | 4 | $2,845,000 |
| Bank of Hope | LOS ANGELES, CA | 2 | $2,777,000 |
| Heritage Bank Inc | Burlington, KY | 3 | $2,776,000 |
| U.S. Bank, National Association | CINCINNATI, OH | 5 | $2,617,000 |
| JPMorgan Chase Bank, National Association | Columbus, OH | 10 | $2,615,000 |
| Grasshopper Bank National Association | New York, NY | 7 | $2,600,000 |
| Mission Valley Bank | SUN VALLEY, CA | 1 | $2,263,700 |
| Port 51 Lending LLC | New York, NY | 2 | $2,230,000 |
| CenTrust Bank, A Division of SmartBiz Bank National Associat | Northbrook, IL | 11 | $2,055,000 |
| Metro City Bank | DORAVILLE, GA | 3 | $2,030,000 |
| Colony Bank | FITZGERALD, GA | 5 | $2,010,600 |
| Dogwood State Bank | RALEIGH, NC | 4 | $1,861,100 |
| United Community Bank | Greenville, SC | 3 | $1,625,000 |
| Magnifi Financial CU | MELROSE, MN | 6 | $1,533,300 |
| Banc of California | Los Angeles, CA | 1 | $1,529,000 |
| Gulf Coast Bank and Trust Company | NEW ORLEANS, LA | 1 | $1,328,000 |
| CDC Small Business Finance Corp. | San Diego, CA | 9 | $1,305,000 |
| US Metro Bank | GARDEN GROVE, CA | 1 | $1,249,000 |
| ConnectOne Bank | ENGLEWOOD CLIFFS, NJ | 2 | $1,124,000 |
| Stone Bank | MOUNTAIN VIEW, AR | 8 | $1,075,000 |
| First Commonwealth Bank | Indiana, PA | 2 | $1,053,000 |
| Firstrust Savings Bank | CONSHOHOCKEN, PA | 2 | $1,002,900 |
| Shoreham Bank | Warwick, RI | 4 | $1,000,000 |
| The Fidelity Bank | FUQUAY VARINA, NC | 1 | $999,600 |
| Regions Bank | BIRMINGHAM, AL | 2 | $972,200 |
| Meridian Bank | MALVERN, PA | 2 | $915,000 |
| PromiseOne Bank | DULUTH, GA | 4 | $900,000 |
| WesBanco Bank, Inc. | WHEELING, WV | 2 | $800,000 |
| City National Bank of Florida | MIAMI, FL | 2 | $775,000 |
| VelocitySBA, LLC | Costa Mesa, CA | 2 | $720,000 |
| Commonwealth Business Bank | LOS ANGELES, CA | 1 | $658,000 |
| Provident Bank | JERSEY CITY, NJ | 1 | $600,000 |
| Busey Bank | CHAMPAIGN, IL | 1 | $550,000 |
| Customers Bank | Malvern, PA | 1 | $531,000 |
| CIBC Bank USA | CHICAGO, IL | 1 | $529,000 |
| Bankwell Bank | New Canaan, CT | 1 | $500,000 |
| Platinum Bank | OAKDALE, MN | 1 | $500,000 |
| American Momentum Bank | COLLEGE STATION, TX | 1 | $283,500 |
| Renasant Bank | TUPELO, MS | 1 | $254,700 |
| Five Star Bank | WARSAW, NY | 1 | $250,000 |
All Virginia funding → · Nationwide lender ranking →
Source: SBA 7(a) Lender Activity Report, FY2025 (data.sba.gov).